BT CARAWAN INC.
People First. Great Landscapes.
Growing Apr–Sep · Dormant Oct–Mar
● Base · ○ Priced add-on
Annual = occurrences; timing varies by site and weather
Swipe or scroll across the calendar to see all months.
| CGM Service | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BASE SERVICES | |||||||||||||
| Mow & Trim Turf | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ** |
| Edge Hardscapes & Beds | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ** |
| Litter Cleanup | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ** |
| Bed & Hardscape Weed Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ** |
| Landscape Audit | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ** |
| SELECTIVE SERVICES | |||||||||||||
| Shrub Shearing | ○ | ○ | ○ | ○ | ○ | ○ | ** | ||||||
| Leaf Cleanup | ○ | ○ | ○ | ○ | ** | ||||||||
| Tree Pruning | ○ | ○ | ** | ||||||||||
| Shrub Pruning | ○ | ** | |||||||||||
| Retention Pond Service | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ** |
| Snow & Ice Services | ○ | ○ | ○ | ○ | ** | ||||||||
| PROJECTS | |||||||||||||
| Bed Refresh — PineStraw & Mulch | ○ | ○ | ○ | ○ | ** | ||||||||
| Seasonal Color | ○ | ○ | ** | ||||||||||
| Planting & Replacements | ○ | ○ | ○ | ○ | ** | ||||||||
| Turf Installation | ** | ||||||||||||
| Drainage Improvements | ** | ||||||||||||
| AQUASANO | |||||||||||||
| SpringAwake Startup | ○ | ○ | ** | ||||||||||
| Aqua Tune Audit | ○ | ○ | ○ | ** | |||||||||
| FrostSafe Winterization | ○ | ○ | ** | ||||||||||
| VITALAWNS | |||||||||||||
| Vitalawns Turf Plan | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ** | |||||
| Insect Defense — Turf | ○ | ○ | ○ | ** | |||||||||
| Turf Core Aeration | ○ | ○ | ○ | ○ | ○ | ** | |||||||
| Turf Soil Testing & Supplements | ○ | ○ | ** | ||||||||||
| Insect Defense — Trees & Shrubs | ○ | ○ | ○ | ○ | ○ | ○ | ** | ||||||
| Tree & Shrub Nutrition | ○ | ○ | ○ | ○ | ○ | ** | |||||||
| Regenerative Seeding | ○ | ○ | ○ | ○ | ** | ||||||||
